Arriving: Sunday, November 22, 2009
- Departing: Monday, November 23, 2009
1 Night with 1 Adult
1 Night with 1 Adult
Shilo Inn Suites Hotel | Idaho Falls - Idaho
780 Lindsay Boulevard, Idaho Falls, ID 83402
Phone (208) 523-0088 - Fax (208) 522-7420
Room Rate
Description
Preferred Rates Business Rates Specials Packages
| $109.95 | PREFERRED RATE - NON SMOKING Mini Suite, King Bed and Sleep Sofa, River View Refrigerator, Microwave, Coffee Maker, Wet Bar | ![]() | |
| $109.95 | PREFERRED RATE - NON SMOKING Mini Suite with Two Queen Beds, River View Refrigerator, Microwave, Coffee Maker, Wet Bar | ![]() | |
| $89.95 | PREFERRED RATE - NON SMOKING Mini Suite with One King Bed and Sleep Sofa Refrigerator, Microwave, Coffee Maker, Wet Bar | ![]() | |
| $89.95 | PREFERRED RATE - NON SMOKING Mini Suite with Two Queen Beds Refrigerator, Microwave, Coffee Maker, Wet Bar | ![]() | |
| $129.95 | PREFERRED RATE - NON SMOKING Large Suite, King Bed, Sleep Sofa & River View Refrigerator, Microwave, Coffee Maker, Wet Bar | ![]() | |
| $129.95 | PREFERRED RATE - NON SMOKING Large Suite with Two Queen Beds and River View Refrigerator, Microwave, Coffee Maker, Wet Bar | ![]() | |
| $109.95 | PREFERRED RATE - NON SMOKING Mini Suite-King Bed, Sleep Sofa, 1st Flr Patio Refrigerator, Microwave, Coffee Maker, Wet Bar | ![]() | |
| $109.95 | PREFERRED RATE - NON SMOKING Mini Suite with Two Queen Beds, 1st Floor Patio Refrigerator, Microwave, Coffee Maker, Wet Bar | ![]() | |
| $99.95 | PREFERRED RATE Run of House May have one or two beds | ![]() |
Privacy Policy | Terms Of Use | Travel Professionals | Franchise Information | Customer Service
Copyright© Shilo Inns and Resorts. 1-800-222-2244 - Saturday, November 21, 2009
Copyright© Shilo Inns and Resorts. 1-800-222-2244 - Saturday, November 21, 2009



